252
days ago
Heydar Aliyev Baku Grand Slam 2023
Baku, Azerbaijan
# Athlete Nation Category WRL Result Contests
1 HEYDAROV Hidayat  Azerbaijan Male -73 kg 1 1 5
2 KOTSOIEV Zelym  Azerbaijan Male -100 kg 1 3 5
3 VIERU Denis  Moldova Male -66 kg 1 3 5
4 CASSE Matthias  Belgium Male -81 kg 1 2
5 SULAMANIDZE Ilia  Georgia Male -100 kg 2 1 5
6 MAJDOV Nemanja  Serbia Male -90 kg 2 7 4
7 MARGVELASHVILI Vazha  Georgia Male -66 kg 2 1
8 SARDALASHVILI Giorgi  Georgia Male -60 kg 2 2
9 TASOEV Inal  countryname.AIN Male +100 kg 3 1 4
10 MKHEIDZE Luka  France Male -60 kg 3 2
11 KANIKOVSKIY Matvey  countryname.AIN Male -100 kg 4 2 5
12 TUSHISHVILI Guram  Georgia Male +100 kg 4 2 4
13 AHADOV Shakhram  Uzbekistan Male -73 kg 5 3 5
14 TOTH Krisztian  Hungary Male -90 kg 5 3 5
15 GARRIGOS Francisco  Spain Male -60 kg 5 7 4
16 TCKAEV Zelim  Azerbaijan Male -81 kg 7 1 6
17 EMOMALI Nurali  Tajikistan Male -66 kg 7 5 6
18 AGHAYEV Balabay  Azerbaijan Male -60 kg 7 1
19 ABDULAEV Ramazan  countryname.AIN Male -60 kg 8 1 5
20 BASHAEV Tamerlan  countryname.AIN Male +100 kg 8 3 5
21 GARCIA TORNE David  Spain Male -66 kg 8 3 5
22 ZGANK Mihael  Turkey Male -90 kg 8 3 5
23 SHAVDATUASHVILI Lasha  Georgia Male -73 kg 8 7 4
24 SHERAZADISHVILI Nikoloz  Spain Male -100 kg 8 2
25 BORCHASHVILI Shamil  Austria Male -81 kg 9 2 5
26 MAKHMADBEKOV Makhmadbek  countryname.AIN Male -73 kg 9 3 5
27 VALADIER PICARD Romain  France Male -60 kg 9 3 5
28 FONSECA Jorge  Portugal Male -100 kg 9 5 5
29 NAJAFOV Yashar  Azerbaijan Male -66 kg 11 1 6
30 YILDIZ Salih  Turkey Male -60 kg 11 5 5
31 ALBAYRAK Vedat  Turkey Male -81 kg 11 1
32 LAVRENTEV Danil  countryname.AIN Male -73 kg 12 5 6
33 GONCALVES Leonardo  Brazil Male -100 kg 12 2
34 MACEDO Rafael  Brazil Male -90 kg 12 1
35 ESPOSITO Antonio  Italy Male -81 kg 13 3 6
36 FATIYEV Murad  Azerbaijan Male -90 kg 13 5 5
37 GAITERO MARTIN Alberto  Spain Male -66 kg 13 1
38 OSMANOV Adil  Moldova Male -73 kg 13 2
39 IVANOV Ivaylo  Bulgaria Male -90 kg 14 2 5
40 EICH Daniel  Switzerland Male -100 kg 14 1
41 CASES ROCA Salvador  Spain Male -73 kg 15 5 5
42 ARBUZOV Timur  countryname.AIN Male -81 kg 15 1
43 TSELIDIS Theodoros  Greece Male -90 kg 15 3
44 PELIVAN Petru  Moldova Male -73 kg 16 2 5
45 FIZEL Marius  Slovakia Male +100 kg 16 1
46 KHYAR Walide  France Male -66 kg 16 2
47 MATHIEU Alexis  France Male -90 kg 16 1
48 SERIKBAYEV Nurkanat  Kazakhstan Male -60 kg 16 2
49 IGOLNIKOV Mikhail  countryname.AIN Male -90 kg 17 1 5
50 KOKAURI Ushangi  Azerbaijan Male +100 kg 17 1
51 TILOVOV Mukhriddin  Uzbekistan Male -66 kg 18 5 5
52 ABRAMOV Erik  Germany Male +100 kg 18 2
53 GJAKOVA Akil  Kosovo Male -73 kg 18 1
54 HAJIYEV Eljan  Azerbaijan Male -90 kg 18 2
55 MUKI Sagi  Israel Male -81 kg 18 2
56 RUZIEV Doston  Uzbekistan Male -60 kg 18 1
57 BORCHASHVILI Wachid  Austria Male -81 kg 19 3
58 TAKEOKA Takeshi  Japan Male -66 kg 20 2 5
59 BUZACARINI Rafael  Brazil Male -100 kg 20 2
60 UNGVARI Attila  Hungary Male -81 kg 20 1
61 VERSTRAETEN Jorre  Belgium Male -60 kg 20 1
62 YONEZUKA Jack  United States Male -73 kg 20 2
63 CAVELIUS Timo  Germany Male -81 kg 21 1
64 KOHARA Kenya  Japan Male -81 kg 22 3 5
65 FARA Aaron  Austria Male -100 kg 22 7 4
66 BUTBUL Tohar  Israel Male -73 kg 22 1
67 MANZI Elios  Italy Male -66 kg 22 1
68 KUMRIC Zlatko  Croatia Male -100 kg 23 5 5
69 SAHA Luukas  Finland Male -66 kg 23 3
70 SMETOV Yeldos  Kazakhstan Male -60 kg 23 2
71 KIM Won Jin  South Korea Male -60 kg 24 3 5
72 FERNANDO Joao  Portugal Male -81 kg 24 5 6
73 MAMMADALIYEV Rashid  Azerbaijan Male -73 kg 24 1
74 VEG Zsombor  Hungary Male -100 kg 25 1
75 WANDTKE Igor  Germany Male -73 kg 25 2
76 GAMZATKHANOV Dzhamal  Azerbaijan Male +100 kg 26 7 4
77 GOCHILAIDZE Dimitri  Georgia Male -81 kg 26 2
78 ZAALISHVILI Gela  Georgia Male +100 kg 27 5 5
79 CHOPANOV Murad  countryname.AIN Male -66 kg 27 2
80 CRET Alex  Romania Male -90 kg 27 1
81 DOSEN Bojan  Serbia Male -100 kg 27 1
82 HRISTOV Mark  Bulgaria Male -73 kg 27 3
83 STODOLSKI Adam  Poland Male -73 kg 28 1
84 ERTUG Munir  Turkey Male +100 kg 29 1
85 NGAYAP HAMBOU Maxime-Gael  France Male -90 kg 29 1
86 RAHIMOV Serdar  Turkmenistan Male -66 kg 29 2
87 BUNCIC Strahinja  Serbia Male -66 kg 30 1
88 MOORHEAD Lachlan  Great Britain Male -81 kg 30 1
89 TERASHVILI Giorgi  Georgia Male -73 kg 30 3
90 TRIPPEL Eduard  Germany Male -90 kg 30 1
91 UDSILAURI George  Germany Male -100 kg 31 7 4
92 DEL ORBE CORTORREAL Medickson  Dominican Republic Male -81 kg 31 1
93 DEMIREL Muhammed  Turkey Male -66 kg 31 1
94 FLORENTINO Robert  Dominican Republic Male -90 kg 31 2
95 HOJAK Martin  Slovenia Male -73 kg 31 2
96 MARINIC Enej  Slovenia Male +100 kg 31 2
97 QUVATOV Muhammadsoleh  Tajikistan Male -60 kg 31 1
98 CARLINO Andrea  Italy Male -60 kg 32 2
99 DEMIREL Umalt  Turkey Male -73 kg 32 2
100 GOBERT Maxime  France Male -66 kg 32 1
101 FLICKER Tal  Israel Male -66 kg 33 7 5
102 MADSEN Mathias  Denmark Male -100 kg 33 1
103 OLIN Valtteri  Finland Male -73 kg 33 1
104 RESSEL Dominic  Germany Male -81 kg 33 1
105 CHOUCHI Sami  Belgium Male -90 kg 34 7 4
106 YUSIFOV Ahmad  Azerbaijan Male -60 kg 34 7 4
107 BOEHLER Laurin  Austria Male -100 kg 34 2
108 BONFERRONI Aurelien  Switzerland Male -81 kg 34 3
109 BALANTA Francisco  Colombia Male -100 kg 35 1
110 GABA Joan-Benjamin  France Male -73 kg 35 1
111 KOPECKY Adam  Czech Republic Male -81 kg 35 1
112 SIPOCZ Richard  Hungary Male +100 kg 35 2
113 KAZHYBAYEV Yerassyl  Kazakhstan Male +100 kg 36 3 5
114 CHKHVIMIANI Lukhumi  Georgia Male -60 kg 36 5 5
115 BOZBAYEV Islam  Kazakhstan Male -100 kg 36 1
116 ZAIRBEKOV Gamzat  countryname.AIN Male -60 kg 37 2 5
117 CANO GARCIA Jorge  Spain Male -73 kg 37 2
118 SETZ Martin  Germany Male -66 kg 37 1
119 AXUS Benjamin  France Male -73 kg 38 2
120 HERNANDEZ Juan  Colombia Male -66 kg 38 2
121 MENDIOLA IZQUIETA Jose Maria  Spain Male -81 kg 38 1
122 SZCZUROWSKI Kacper  Poland Male +100 kg 39 1
123 IZVOREANU Radu  Moldova Male -66 kg 40 3
124 KATZ Joshua  Australia Male -60 kg 40 1
125 ANTONIOU Giannis  Cyprus Male +100 kg 41 2
126 SMAGULOV Zhansay  Kazakhstan Male -73 kg 41 2
127 VARAPAYEU Yahor  countryname.AIN Male -90 kg 41 3
128 PETGRAVE Jamal  Great Britain Male -90 kg 42 1
129 BILALOV Niiaz  countryname.AIN Male -100 kg 44 1
130 GWAK Donghan  South Korea Male -90 kg 44 1
131 DRZYMAL Pawel  Poland Male -81 kg 45 1
132 PASHAYEV Ruslan  Azerbaijan Male -66 kg 45 1
133 CESARINO Joao  Brazil Male +100 kg 46 7 4
134 RAICU Alexandru  Romania Male -73 kg 46 7 4
135 CHRISTODOULIDES Petros  Cyprus Male -60 kg 46 1
136 GERCHEV Yanislav  Bulgaria Male -66 kg 46 1
137 SISMANLAR Mert  Turkey Male -100 kg 46 1
138 SHULMAN Ariel  Israel Male -60 kg 47 2
139 URQUIZA SOLANA Alfonso  Spain Male -81 kg 47 3
140 GRAMATIKOV Georgi  Bulgaria Male -81 kg 48 7 5
141 BALARJISHVILI Georgios  Cyprus Male -66 kg 48 1
142 NJIE Faye  Gambia Male -73 kg 48 2
143 KHUBETSOV Alan  countryname.AIN Male -81 kg 49 1
144 SCHARFETTER Thomas  Austria Male -90 kg 50 5 5
145 DVALASHVILI Zaur  Georgia Male -81 kg 50 3
146 OSMANOV Nurlan  Azerbaijan Male -73 kg 50 2
147 DIESSE Aurelien  France Male -100 kg 51 3 5
148 MURTOZOEV Nurbek  Uzbekistan Male -81 kg 51 5 6
149 THOMPSON Rhys  Great Britain Male -100 kg 53 2
150 ALLAKHVERDIEV Eldar  countryname.AIN Male -90 kg 54 2
151 DE ANGELIS Anthony  Latvia Male -66 kg 54 1
152 ORAZBAYEV Adil  Kazakhstan Male +100 kg 54 1
153 HALAVACHOU Ruslan  countryname.AIN Male -73 kg 55 1
154 ROJAS Johan  Colombia Male -60 kg 55 2
155 ZILKA Peter  Slovakia Male -90 kg 55 2
156 KROUSSANIOTAKIS Georgios  Cyprus Male -100 kg 56 2
157 TALIBOV Nazir  Azerbaijan Male -60 kg 56 1
158 MUKETE Daniel  countryname.AIN Male -100 kg 58 2
159 NIETO TRINIDAD Daniel  Spain Male -90 kg 58 3
160 AREGBA Arnaud  France Male -81 kg 59 7 5
161 HAM Eric  Great Britain Male -73 kg 60 2
162 MEITE Amadou  France Male +100 kg 60 2
163 NAGUCHEV Abrek  countryname.AIN Male -66 kg 60 2
164 MORKA Ksawery  Poland Male -73 kg 62 1
165 SARSENBAEV Ernazar  Uzbekistan Male -100 kg 63 1
166 GEORGIEV Boris  Bulgaria Male -100 kg 64 1
167 SADUAKAS Bekarys  Kazakhstan Male -100 kg 65 1
168 SLAMBERGER Lennart  Germany Male -66 kg 65 2
169 HORIUCHI Philip  United States Male +100 kg 66 1
170 RIZOEV Shodmon  Tajikistan Male -81 kg 66 2
171 YELKIYEV Rashad  Azerbaijan Male -66 kg 66 1
172 GOZ Roland  Hungary Male -90 kg 67 1
173 NARKULOV Askar  Kazakhstan Male -73 kg 67 1
174 DJOUKAEV Turpal  Finland Male -73 kg 68 1
175 HALL Samuel  Great Britain Male -66 kg 68 2
176 ZAHRA James  Malta Male -60 kg 68 1
177 TORNAL Antonio  Dominican Republic Male -73 kg 69 1
178 POLIAK Matej  Slovakia Male -66 kg 70 1
179 LOVELL-HEWITT Harry  Great Britain Male -100 kg 72 1
180 MILETIC Toni  Bosnia and Herzegovina Male -90 kg 74 2
181 MIRMAMADOV Shakarmamad  Tajikistan Male +100 kg 75 2
182 PERTELSON Oscar  Estonia Male -66 kg 75 1
183 YUSIFOV Imran  Azerbaijan Male +100 kg 76 5 5
184 ZHUBATKAN Sunggat  Kazakhstan Male -66 kg 76 1
185 VISAN Vlad  Romania Male -90 kg 77 1
186 MUSSAYEV Ruslan  Kazakhstan Male -81 kg 78 2
187 NOVA ALCANTARA Jose  Dominican Republic Male +100 kg 78 1
188 FUJISAKA Taikoh  Japan Male -66 kg 80 7 4
189 AGRO Sylvain Lorenzo  Italy Male +100 kg 80 1
190 DEMOURTSIDIS Theodoros  Greece Male -81 kg 80 1
191 BASILE Fabio  Italy Male -66 kg 81 2
192 MYLONELIS Athanasios  Greece Male -81 kg 81 1
193 PAZ ALBARRACIN Daniel  Colombia Male -90 kg 82 1
194 NADIRADZE Lasha  Georgia Male -66 kg 85 2
195 ANDREOU Kyprianos  Cyprus Male -73 kg 86 3
196 GARCIA Willis  Venezuela Male -66 kg 87 1
197 MAKINEN Oskari  Finland Male -81 kg 88 2
198 KUKHARENKA Yahor  countryname.AIN Male +100 kg 90 1
199 AMEZQUITA Luis  Venezuela Male +100 kg 91 1
200 BEZZINA Isaac  Malta Male -100 kg 92 1
201 SIDORYK Aliaksandr  countryname.AIN Male -90 kg 92 1
202 IHANAMAKI Eetu  Finland Male -81 kg 93 1
203 MADZHIDOV Dzhakhongir  Tajikistan Male -90 kg 94 1
204 IMAMVERDIEV Magerram  Azerbaijan Male -81 kg 95 2
205 CESAR Diogo  Guinea-Bissau Male -73 kg 96 1
206 ZOUBKO Daniyl  France Male -81 kg 96 1
207 BORS DUMITRESCU Lucian  Romania Male -66 kg 97 1
208 MCWATT Stuart  Great Britain Male -90 kg 98 1
209 REBAHI Khalil  Qatar Male -81 kg 98 1
210 TSOUTLASVILI Michail  Greece Male -73 kg 98 1
211 STANDKE Maximilian  Germany Male -60 kg 100 1
212 NASCIMENTO Juscelino  Brazil Male +100 kg 102 1
213 NAGASAWA Kenta  Japan Male -90 kg 103 2
214 NAJMUDINOV Mahamadsharif  Tajikistan Male -73 kg 103 1
215 BAZIERISHVILI Erekle  Georgia Male -100 kg 105 2
216 AHMADOV Ramazan  Azerbaijan Male +100 kg 106 1
217 CASAGLIA Leonardo  Italy Male -81 kg 106 1
218 RAFAILOV Lior  Israel Male -60 kg 106 1
219 KIM Myeongjin  South Korea Male -66 kg 108 2
220 LEE Namhoon  South Korea Male -90 kg 108 2
221 NASIRLI Ruslan  Azerbaijan Male -100 kg 110 1
222 REBAHI Mohamed  Qatar Male -81 kg 111 1
223 ASSIS Gustavo  Brazil Male -90 kg 112 2
224 CONCEICAO Ryan  Brazil Male -60 kg 113 1
225 VITKAUSKAS Kestutis  Lithuania Male -73 kg 115 1
226 CALIX Diego  El Salvador Male -66 kg 116 1
227 NYSSANALI Aibol  Kazakhstan Male -81 kg 116 1
228 RAHMON Mansur  Tajikistan Male +100 kg 117 2
229 ANUARBEKOV Yermakhan  Kazakhstan Male -90 kg 118 1
230 SAPARBAEV Khamzat  France Male +100 kg 118 1
231 ZABOROSCIUC Nicon  Moldova Male -81 kg 120 1
232 SALAS Ivan  Venezuela Male -60 kg 122 1
233 AMANGELDI Yermek  Kazakhstan Male -66 kg 123 1
234 ALIYEV Rovshan  Azerbaijan Male -60 kg 126 2
235 ANVARZODA Emomrizo  Tajikistan Male -100 kg 127 2
236 ISMAEL Diego  Brazil Male -60 kg 127 1
237 BARTO Alex  Slovakia Male -81 kg 131 1
238 SHOKA Konrad  countryname.AIN Male -66 kg 131 2
239 STEFANSSON Karl  Iceland Male +100 kg 133 1
240 MRVALJEVIC Srdjan  Montenegro Male -90 kg 135 1
241 NASIROVS Abulfazs  Latvia Male -73 kg 143 1
242 SMITH III L.A.  United States Male -100 kg 144 1
243 AKKUS Mihrac  Turkey Male -60 kg 145 1
244 VALIYEV Telman  Azerbaijan Male -73 kg 149 1
245 POLADISHVILI Tornike  Georgia Male -90 kg 154 1
246 VALIZADA Gasim  Azerbaijan Male -66 kg 157 2
247 AGAMAMMEDOV Ali  Turkmenistan Male -60 kg 174 1
248 HASAN Habib  Kuwait Male -60 kg 182 1
249 PAEZ Carlos  Venezuela Male -90 kg 183 1
250 MACEDO Joao  Brazil Male -81 kg 186 1
251 SOLTANOV Begench  Turkmenistan Male -73 kg 188 1
252 BAIGAZY Ayan  Kazakhstan Male -90 kg 206 1
253 MASHIYAMA Kosuke  Japan Male -100 kg 240 1
254 HAJIZADE Mammadrza  Azerbaijan Male -81 kg 260 1
255 ARNARSSON Hrafn  Iceland Male -81 kg 282 1
256 AKHALKATSI Vladimir  Georgia Male -90 kg 292 1
257 HREIDARSSON Kjartan  Iceland Male -73 kg 297 1
258 ALMALI Tammar  Iraq Male -81 kg 314 1
259 MYRADOV Toyly  Turkmenistan Male -66 kg 324 1
260 KLOKOV Andrej  Lithuania Male -66 kg 333 1
261 KANDEMIR Bayram  Turkey Male -73 kg 361 1
262 ELJAN Shafiyev  Azerbaijan Male -81 kg 447 1
263 BAGHIROV Azhdar  Azerbaijan Male -90 kg - 3
264 HUSEYNLI Musa  Azerbaijan Male -90 kg - 1