1624
days ago
Perth Oceania Open 2019
Perth, Australia
# Athlete Nation Category WRL Result Contests
1 GARRIGOS Francisco  Spain Male -60 kg 1 1 4
2 MKHEIDZE Luka  France Male -60 kg 4 5 4
3 STUMP Nils  Switzerland Male -73 kg 7 5 5
4 ZGANK Mihael  Turkey Male -90 kg 8 3 4
5 BORCHASHVILI Shamil  Austria Male -81 kg 9 7 4
6 LIMA Willian  Brazil Male -66 kg 9 2
7 GAITERO MARTIN Alberto  Spain Male -66 kg 11 1 5
8 MACEDO Rafael  Brazil Male -90 kg 12 2 4
9 ALBAYRAK Vedat  Turkey Male -81 kg 13 5 4
10 IGOLNIKOV Mikhail  Russia Male -90 kg 15 1 4
11 UNGVARI Attila  Hungary Male -81 kg 17 1
12 FARA Aaron  Austria Male -100 kg 19 5 4
13 DJALO Alpha Oumar  France Male -81 kg 20 1
14 KALJULAID Klen Kristofer  Estonia Male -90 kg 21 1
15 SHMAILOV Baruch  Israel Male -66 kg 22 5 4
16 MOUTII Achraf  Morocco Male -81 kg 23 1
17 LESIUK Artem  Ukraine Male -60 kg 25 3 4
18 WANDTKE Igor  Germany Male -73 kg 28 2 4
19 KLAMMERT David  Czech Republic Male -90 kg 28 5 4
20 HOJAK Martin  Slovenia Male -73 kg 29 3 5
21 FLICKER Tal  Israel Male -66 kg 29 1
22 MADSEN Mathias  Denmark Male -100 kg 30 3 4
23 SAVYTSKIY Anton  Ukraine Male -100 kg 31 5 5
24 JAYNE John  United States Male -90 kg 32 2
25 LOPES Rodrigo Costa  Portugal Male -60 kg 33 1
26 HERNANDEZ Juan  Colombia Male -66 kg 34 2
27 DRAGIC Vito  Slovenia Male +100 kg 36 5 3
28 KATZ Joshua  Australia Male -60 kg 37 1
29 SISMANLAR Mert  Turkey Male -100 kg 40 1
30 HAM Eric  Great Britain Male -73 kg 45 2
31 FREY Johannes  Germany Male +100 kg 46 2 3
32 BRICENO Thomas  Chile Male -100 kg 50 7 3
33 ZILKA Peter  Slovakia Male -90 kg 50 7 3
34 KOCHMAN Li  Israel Male -90 kg 51 5 4
35 POLIAK Matej  Slovakia Male -66 kg 53 5 5
36 KEEVE Nathaniel  United States Male -100 kg 53 2
37 IDDIR Alexandre  France Male -100 kg 54 1 4
38 MORALES Tomas  Argentina Male -81 kg 62 1
39 PULKRABEK David  Czech Republic Male -60 kg 63 3 4
40 CIRJENICS Miklos  Hungary Male -100 kg 63 1
41 SANTOS Eduardo Yudy  Brazil Male -81 kg 68 3 5
42 APRAHAMIAN Alain  Uruguay Male -81 kg 72 2
43 ALLERSTORFER Daniel  Austria Male +100 kg 74 3 3
44 CILOGLU Bilal  Turkey Male -73 kg 75 1 4
45 PLAFKY Moritz  Germany Male -60 kg 79 5 4
46 HUSEYNOV Karamat  Azerbaijan Male -60 kg 82 7 4
47 MARCELINO Michael  Brazil Male -73 kg 84 2
48 ILIASOV Niiaz  Russia Male -100 kg 93 2 4
49 HUTSOL Danylo  Ukraine Male -100 kg 102 1
50 ASSIS Gustavo  Brazil Male -90 kg 103 2
51 HAMAD Sulaiman  Saudi Arabia Male -73 kg 104 1
52 KATZ Nathan  Australia Male -66 kg 108 1
53 CASSAR Harrison  Australia Male -90 kg 110 1
54 NAKANO Keisei  Philippines Male -73 kg 111 2
55 NAKANO Shugen  Philippines Male -66 kg 111 1
56 SMITH III L.A.  United States Male -100 kg 115 1
57 ZABOROSCIUC Nicon  Moldova Male -81 kg 123 1
58 MROWCZYNSKI Wiktor  Poland Male -73 kg 135 7 4
59 ALIYEV Ibrahim  Azerbaijan Male -66 kg 139 7 4
60 AKKUS Mihrac  Turkey Male -60 kg 140 2
61 CHAINE Guillaume  France Male -73 kg 148 3 5
62 TAI TIN William  Samoa Male -73 kg 151 1
63 BASSOU Imad  Morocco Male -66 kg 153 1
64 BASSOU Issam  Morocco Male -60 kg 163 1
65 SZWARNOWIECKI Damian  Poland Male -81 kg 174 2
66 OHAT Zalan  Hungary Male -100 kg 181 7 3
67 LIMA Lucas  Brazil Male -100 kg 184 2
68 PERCIVAL Peniamina  Samoa Male -81 kg 189 1
69 STEPIEN Damian  Poland Male -81 kg 192 2
70 METELLUS Philippe Abel  Haiti Male -73 kg 196 1
71 FLEMING Eoin  Ireland Male -81 kg 206 2
72 BURNS Nathon  Ireland Male -66 kg 209 1
73 WAWRZYCZEK Patryk  Poland Male -66 kg 215 2
74 RANDL Milan  Slovakia Male -90 kg 247 1
75 HEINLE Sven  Germany Male +100 kg 254 1 3
76 KING Sam  Australia Male -73 kg 261 2
77 SITHISANE Soukphaxay  Laos Male -60 kg 272 1
78 KOSTER Jason  New Zealand Male -100 kg 321 1
79 DELPOPOLO Nicholas  United States Male -81 kg 366 2
80 VAREY Gregg  Great Britain Male -66 kg 373 1
81 CONNOLLY Elliott  New Zealand Male -81 kg 399 1
82 ALBALI Abdulelah  Saudi Arabia Male -73 kg 405 1
83 KISTLER Michael  Switzerland Male -81 kg 436 1
84 NASH Callum  Ireland Male -66 kg 483 1
85 STERPU Victor  Moldova Male -73 kg 526 5 5
86 KNOESTER Calvin  Australia Male -73 kg 526 1
87 NTANATSIDIS Alexios  Greece Male -81 kg - 1 5
88 LAPPINAGOV Aslan  Russia Male -81 kg - 2 5
89 MCKENZIE Ashley  Great Britain Male -60 kg - 2 4
90 SHIKHALIZADA Nijat  Azerbaijan Male -66 kg - 2 5
91 ERDOGAN Cemal  Turkey Male +100 kg - 3 4
92 FATIYEV Murad  Azerbaijan Male -81 kg - 3 5
93 GOMBOC Adrian  Slovenia Male -66 kg - 3 4
94 KUCZERA Piotr  Poland Male -90 kg - 3 5
95 MARET Cyrille  France Male -100 kg - 3 4
96 SEIDL Sebastian  Germany Male -66 kg - 3 5
97 REGIS Andrea  Italy Male -81 kg - 5 5
98 SHERRINGTON Christopher  Great Britain Male +100 kg - 5 3
99 BARBOSA Eduardo  Brazil Male -73 kg - 7 4
100 BERARD Nicolas  Australia Male +100 kg - 7 3
101 CARGNIN Daniel  Brazil Male -66 kg - 7 3
102 GOTONOAGA Dorin  Moldova Male -81 kg - 7 4
103 PRECIADO Lenin  Ecuador Male -60 kg - 7 3
104 SZCZEPANIAK Tomasz  Poland Male -90 kg - 7 4
105 WATSON Keightley  New Zealand Male +100 kg - 7 2
106 ALZIDANEEN Baker  Jordan Male -81 kg - 2
107 ANDREW Joshter  Guam Male -81 kg - 1
108 ANDREWS Kody  New Zealand Male -100 kg - 1
109 AZOIDIS Georgios  Greece Male -73 kg - 2
110 BADUY Habib  Argentina Male -100 kg - 1
111 BARTUSIK Michal  Poland Male -73 kg - 1
112 BROWN Colton  United States Male -90 kg - 1
113 BROWN Finn  New Zealand Male -73 kg - 1
114 BURT Zachary  Canada Male -90 kg - 2
115 CARVALHO Italo  Brazil Male -60 kg - 1
116 CHAMBERLAIN Frazer  Great Britain Male -90 kg - 1
117 CHANG Wei-Cheng  Chinese Taipei Male -81 kg - 1
118 CHOW Ka Yau Leon Taylor  Hong Kong Male -66 kg - 2
119 COUGHLAN Eoin  Australia Male -81 kg - 2
120 CRISOSTOMO Joao  Portugal Male -66 kg - 2
121 DALZELL Vincent  New Zealand Male +100 kg - 1
122 DE RIDDER Maarten  New Zealand Male -73 kg - 1
123 EALELEI Sailosi  Tonga Male -100 kg - 1
124 EL IDRISSI Alaa  United States Male -66 kg - 1
125 EL MEZIATI Ahmed  Morocco Male -73 kg - 1
126 ENTWISTLE Sam  New Zealand Male -66 kg - 1
127 EYAL SLMAN Younis  Jordan Male -73 kg - 1
128 FIVET Lorcan  New Zealand Male -66 kg - 1
129 GLEESON Bearach  Ireland Male -73 kg - 1
130 GOLOMB Tomer  Poland Male -60 kg - 1
131 GOODHALL Liam  New Zealand Male -81 kg - 1
132 GROSSKLAUS Ciril  Switzerland Male -90 kg - 1
133 HILL Patrick  Australia Male -66 kg - 1
134 IURA Sveinbjorn  Iceland Male -81 kg - 1
135 JACOBSON Alex  United States Male -81 kg - 1
136 LEE Kwok Wing  Hong Kong Male -73 kg - 1
137 MAHIT Joe  Vanuatu Male -66 kg - 1
138 MOGOPA Gavin  Botswana Male -66 kg - 2
139 NARTEY Emmanuel  Ghana Male -73 kg - 1
140 NHABALI Quedjau  Ukraine Male -90 kg - 1
141 NUNES DOS SANTOS Claudio  Luxembourg Male -73 kg - 1
142 PAPPAS Tom  Australia Male -60 kg - 1
143 PENALBER Victor  Brazil Male -81 kg - 2
144 PEREZ ROMAN Daniel  Spain Male -66 kg - 1
145 READ Jacob  Australia Male -60 kg - 1
146 ROWLEY Matthew  New Zealand Male -90 kg - 1
147 STEWART Max  Great Britain Male -90 kg - 2
148 SUA Derek  Samoa Male +100 kg - 1
149 SZABO Frigyes  Hungary Male -73 kg - 2
150 TALEKA B-Day  Nauru Male -60 kg - 1
151 THOMSON Zachariah  New Zealand Male -90 kg - 1
152 TONISTE Kristjan  Estonia Male -81 kg - 1
153 TORRES Renan  Brazil Male -60 kg - 2
154 TSAI Ming Yen  Chinese Taipei Male -66 kg - 2
155 UERA Iniki  Nauru Male -90 kg - 1
156 UNGVARI Miklos  Hungary Male -73 kg - 2
157 VALAIBULU Sairusi  Fiji Male -100 kg - 1
158 VAN TICHELT Dirk  Belgium Male -73 kg - 2
159 WALA Adrian  Poland Male -60 kg - 2
160 WEITHERS Asa  Barbados Male -81 kg - 1