1852
days ago
Antalya Grand Prix 2019
Antalya, Turkey
# Athlete Nation Category WRL Result Contests
1 VIERU Denis  Moldova Male -66 kg 1 1 5
2 TASOEV Inal  Russia Male +100 kg 1 7 4
3 CASSE Matthias  Belgium Male -81 kg 1 1
4 KOTSOIEV Zelym  Azerbaijan Male -100 kg 2 7 4
5 SCHIMIDT Guilherme  Brazil Male -81 kg 4 1
6 YANG Yung Wei  Chinese Taipei Male -60 kg 5 3
7 ZGANK Mihael  Turkey Male -90 kg 6 1 6
8 SILVA MORALES Ivan Felipe  Cuba Male -90 kg 7 2
9 YUSUPOV Alisher  Uzbekistan Male +100 kg 7 1
10 GONCALVES Leonardo  Brazil Male -100 kg 9 5 5
11 BORCHASHVILI Shamil  Austria Male -81 kg 9 1
12 SHEROV Erlan  Kyrgyzstan Male -90 kg 9 3
13 ALBAYRAK Vedat  Turkey Male -81 kg 10 7 4
14 MACEDO Rafael  Brazil Male -90 kg 10 1
15 GAITERO MARTIN Alberto  Spain Male -66 kg 11 3 6
16 KRPALEK Lukas  Czech Republic Male +100 kg 12 3 5
17 IADOV Bogdan  Ukraine Male -66 kg 13 1
18 MAJDOV Nemanja  Serbia Male -90 kg 13 1
19 KOKAURI Ushangi  Azerbaijan Male +100 kg 15 5 5
20 BUZACARINI Rafael  Brazil Male -100 kg 16 2 5
21 ODKHUU Tsetsentsengel  Mongolia Male +100 kg 16 1
22 UNGVARI Attila  Hungary Male -81 kg 17 1
23 RUZIEV Doston  Uzbekistan Male -60 kg 19 2
24 USTOPIRIYON Komronshokh  Tajikistan Male -90 kg 20 3 5
25 BUTBUL Tohar  Israel Male -73 kg 20 1
26 NIKIFOROV Toma  Belgium Male -100 kg 21 3 5
27 DJALO Alpha Oumar  France Male -81 kg 21 2
28 KALJULAID Klen Kristofer  Estonia Male -90 kg 22 3
29 DOSEN Bojan  Serbia Male -100 kg 23 3
30 PIRAS Matteo  Italy Male -66 kg 23 2
31 LESIUK Artem  Ukraine Male -60 kg 26 5 5
32 ESTRADA Magdiel  Cuba Male -73 kg 26 2
33 CAVELIUS Timo  Germany Male -81 kg 28 3
34 SMETOV Yeldos  Kazakhstan Male -60 kg 29 1 5
35 BUNCIC Strahinja  Serbia Male -66 kg 29 2
36 HOJAK Martin  Slovenia Male -73 kg 29 2
37 MADSEN Mathias  Denmark Male -100 kg 30 2
38 MARINIC Enej  Slovenia Male +100 kg 30 1
39 AXUS Benjamin  France Male -73 kg 32 3
40 MEYER Roy  Netherlands Male +100 kg 33 1 5
41 GANTULGA Altanbagana  Mongolia Male -90 kg 35 1
42 MENDIOLA IZQUIETA Jose Maria  Spain Male -81 kg 35 2
43 CANO GARCIA Jorge  Spain Male -73 kg 36 1
44 DRAGIC Vito  Slovenia Male +100 kg 36 1
45 GANDIA Adrian  Puerto Rico Male -81 kg 39 2
46 KANG Heoncheol  South Korea Male -73 kg 42 2
47 NIETO CHINARRO Adrian  Spain Male -66 kg 42 1
48 SIMIONESCU Vladut  Romania Male +100 kg 43 3 5
49 NJIE Faye  Gambia Male -73 kg 44 2
50 ESPOSITO Giovanni  Italy Male -73 kg 46 2
51 KOBENA Koffi Kreme  Ivory Coast Male -100 kg 50 2
52 KOCHMAN Li  Israel Male -90 kg 50 3
53 URQUIZA SOLANA Alfonso  Spain Male -81 kg 50 1
54 RAICU Alexandru  Romania Male -73 kg 52 1
55 DESCHENES Marc  Canada Male +100 kg 54 1
56 KHAMMO Yakiv  Ukraine Male +100 kg 55 2
57 IDDIR Alexandre  France Male -100 kg 56 1 5
58 MATIASHVILI Levani  Georgia Male +100 kg 56 2 5
59 MUKETE Daniel  Belarus Male -100 kg 57 1
60 POLIAK Matej  Slovakia Male -66 kg 57 3
61 APRAHAMIAN Alain  Uruguay Male -81 kg 61 2
62 ZHUBATKAN Sunggat  Kazakhstan Male -66 kg 65 2
63 VARAPAYEU Yahor  Belarus Male -90 kg 66 7 4
64 MINASKIN Grigori  Estonia Male -100 kg 69 1
65 CROITORU Mircea  Romania Male +100 kg 70 2
66 QING Daga  China Male -73 kg 70 1
67 SANTOS Eduardo Yudy  Brazil Male -81 kg 72 2
68 PULKRABEK David  Czech Republic Male -60 kg 73 2
69 CILOGLU Bilal  Turkey Male -73 kg 76 1
70 KHALMURZAEV Khusen  Russia Male -90 kg 76 2
71 TURGYNALIYEV Zhambyl  Kazakhstan Male +100 kg 76 1
72 BOUDA Romaric Wend-Yam  France Male -60 kg 79 2
73 GASIMOV Elmar  Azerbaijan Male -100 kg 83 3 5
74 MUSSAYEV Ruslan  Kazakhstan Male -81 kg 83 1
75 KHALMURZAEV Khasan  Russia Male -81 kg 85 3 5
76 GANBOLD Kherlen  Mongolia Male -66 kg 85 5 5
77 ALLERSTORFER Daniel  Austria Male +100 kg 85 1
78 KUKHARENKA Yahor  Belarus Male +100 kg 88 1
79 HUTSOL Danylo  Ukraine Male -100 kg 101 1
80 ASSIS Gustavo  Brazil Male -90 kg 103 1
81 ORUJOV Rustam  Azerbaijan Male -73 kg 106 2 5
82 SYUKENOV Dauren  Kazakhstan Male -60 kg 109 2
83 VITKAUSKAS Kestutis  Lithuania Male -73 kg 116 3
84 KOC Muhammed  Turkey Male -81 kg 117 5 6
85 NURILLAEV Kemran  Uzbekistan Male -60 kg 118 2 6
86 KALONGA Cedrick  DR Congo Male -81 kg 120 1
87 SHORT Alexander  Great Britain Male -66 kg 124 1
88 STARKEL David  Slovenia Male -60 kg 127 1
89 NURKOVIC Jusuf  IJF Male -66 kg 128 2
90 KARAPETIAN Ferdinand  Armenia Male -73 kg 131 1
91 PAPUNASHVILI Giorgi  Georgia Male -90 kg 134 2 5
92 SADIKOVIC Harun  Bosnia and Herzegovina Male +100 kg 134 2
93 SMITH III L.A.  United States Male -100 kg 137 1
94 NINIASHVILI Bagrati  Georgia Male -66 kg 139 3 5
95 ALIYEV Ibrahim  Azerbaijan Male -66 kg 139 1
96 MROWCZYNSKI Wiktor  Poland Male -73 kg 139 1
97 AKKUS Mihrac  Turkey Male -60 kg 141 3 5
98 AKHALKATSI Vladimir  Georgia Male -81 kg 145 1
99 OZCAN Abdullah Berkin  Turkey Male -66 kg 146 2
100 CHAINE Guillaume  France Male -73 kg 148 3 6
101 GAINULLIN Angsarbek  Kazakhstan Male -73 kg 149 1
102 KUPATADZE Irakli  Georgia Male -60 kg 151 1
103 OGUZOV Albert  Russia Male -60 kg 152 2
104 XIE Yadong  China Male -90 kg 155 1
105 SITHISANE Soukphaxay  Laos Male -60 kg 161 1
106 BRIAND Etienne  Canada Male -81 kg 168 5 5
107 RIGANO Lorenzo  Italy Male -90 kg 171 1
108 OHAT Zalan  Hungary Male -100 kg 177 7 4
109 MUZAPPAROV Yersultan  Kazakhstan Male -90 kg 194 7 5
110 KOLESNYK Andrii  Ukraine Male +100 kg 208 2
111 BURNS Nathon  Ireland Male -66 kg 211 2
112 DIMITROV Ivaylo  Bulgaria Male +100 kg 212 1
113 ZOLOEV Vladimir  Kyrgyzstan Male -81 kg 212 3
114 KUNSZABO Luca  Romania Male -100 kg 216 1
115 TCHRIKISHVILI Avtandili  Georgia Male -90 kg 217 3 5
116 PANTIC Danilo  IJF Male -100 kg 223 1
117 LACKOVIC Narsej  Slovenia Male -90 kg 225 2
118 GUNER Furkan  Turkey Male +100 kg 235 1
119 GANBAATAR Odbayar  Mongolia Male -73 kg 237 7 4
120 LEE Moon Jin  South Korea Male -81 kg 245 1
121 KHOMULA Artem  Ukraine Male -73 kg 259 1
122 DELPOPOLO Nicholas  United States Male -73 kg 272 1
123 ODBAATAR Khangal  Mongolia Male -100 kg 286 2
124 LIU Wenzhi  China Male -60 kg 296 1
125 GANBAATAR Puntsagtseren  Mongolia Male -90 kg 315 2
126 HEIJMAN Jim  Netherlands Male -81 kg 322 1
127 KLIMASAUSKAS Mantas  Lithuania Male -90 kg 360 1
128 MOCANU Iurie  Moldova Male -90 kg 384 1
129 ALBALI Abdulelah  Saudi Arabia Male -73 kg 400 1
130 GARDASEVIC Nebojsa  IJF Male -81 kg 404 7 4
131 AN Changrim  South Korea Male -73 kg - 1 5
132 MAISURADZE Luka  Georgia Male -81 kg - 1 6
133 PARLATI Christian  Italy Male -81 kg - 2 6
134 PULIAEV Mikhail  Russia Male -66 kg - 2 5
135 AZOIDIS Georgios  Greece Male -73 kg - 3 6
136 MCKENZIE Ashley  Great Britain Male -60 kg - 3 5
137 VALOIS-FORTIER Antoine  Canada Male -81 kg - 3 5
138 ABDULZHALILOV Abdula  Russia Male -66 kg - 5 5
139 DARWISH Ramadan  Egypt Male -100 kg - 5 5
140 EDIEV Lechi  Russia Male -73 kg - 5 6
141 GOLAN Itay  Israel Male -90 kg - 5 5
142 KANIVETS Dmytro  Ukraine Male -73 kg - 5 6
143 KITADAI Felipe  Brazil Male -60 kg - 5 5
144 KUKOLJ Aleksandar  Serbia Male -90 kg - 5 5
145 MOURA David  Brazil Male +100 kg - 5 5
146 BAGTBERGENOV Zhanbolat  Kazakhstan Male -73 kg - 7 5
147 CRISOSTOMO Joao  Portugal Male -66 kg - 7 5
148 GANBAT Boldbaatar  Mongolia Male -60 kg - 7 4
149 KRIVOBOKOV Anton  Russia Male +100 kg - 7 4
150 MAKHATADZE Vano  Georgia Male -66 kg - 7 5
151 SAFAROV Orkhan  Azerbaijan Male -60 kg - 7 4
152 ABU RMILAH Wesam  Palestine Male -81 kg - 1
153 AHMADI Ahmad Shabir  Afghanistan Male -60 kg - 1
154 AKHADOV Shakhram  Uzbekistan Male -66 kg - 1
155 AKSOY Eren  Turkey Male -66 kg - 2
156 ALBASHI Abdulaziz  Saudi Arabia Male -66 kg - 1
157 ALHARTHI Jaber  Saudi Arabia Male -81 kg - 1
158 ALIPIEV Valentin  Bulgaria Male -60 kg - 2
159 ALLAMI Ahmed  Iraq Male -60 kg - 1
160 ALLARDON Jonathan  France Male -81 kg - 1
161 ALTYNBEK UULU Almaz  Kyrgyzstan Male -66 kg - 1
162 ALZIDANEEN Baker  Jordan Male -81 kg - 1
163 ARDIZIO Luca  Italy Male -100 kg - 2
164 BALAMPANASHVILI Vasileios  Greece Male -81 kg - 2
165 BATTULGA Murrentsen  Mongolia Male -81 kg - 2
166 BEKMURZAEV Yunus  Belarus Male -81 kg - 2
167 BEKMURZAEV Yusup  Belarus Male -81 kg - 3
168 BEKTAS Murat  Turkey Male -73 kg - 3
169 BEN DAVID Daniel  Israel Male -60 kg - 1
170 BLONDAL Egill  Iceland Male -90 kg - 1
171 BOBOEV Giyosjon  Uzbekistan Male -73 kg - 3
172 BODEA Razvan  Romania Male -73 kg - 1
173 BOKIEV Yokubdzhon  Tajikistan Male -66 kg - 1
174 BUBANJA Marko  Austria Male -90 kg - 3
175 BULEKULOV Faruch  Kyrgyzstan Male -90 kg - 1
176 BUNESCU Vadim  Moldova Male -66 kg - 2
177 CAVANNA Federico  Italy Male -100 kg - 1
178 CECENOGLU Magomad  Turkey Male -90 kg - 1
179 CERCEA Marcel  Romania Male -81 kg - 1
180 CHEN Sheng Min  Chinese Taipei Male +100 kg - 1
181 CHIBANA Charles  Brazil Male -66 kg - 2
182 CHUANG Shang Chin  Chinese Taipei Male -81 kg - 1
183 CIMEN Halil  Turkey Male -73 kg - 2
184 CONTINI Marcelo  Brazil Male -73 kg - 3
185 COTE Maxim  Canada Male -90 kg - 1
186 COUGHLAN Eoin  Australia Male -81 kg - 1
187 CULLHAJ Indrit  Albania Male -66 kg - 1
188 DENANYOH Sacha  Togo Male -81 kg - 1
189 DOVDON Altansukh  Mongolia Male -66 kg - 2
190 EL IDRISSI Alaa  United States Male -66 kg - 1
191 ELIAS Nacif  Lebanon Male -90 kg - 1
192 ENNAAS Mohamedissa  Libya Male -90 kg - 1
193 FATIYEV Murad  Azerbaijan Male -81 kg - 3
194 GANBOLD Choijilsuren  Mongolia Male -73 kg - 1
195 GARDASEVIC Nikola  IJF Male -73 kg - 2
196 GERCHEV Yanislav  Bulgaria Male -60 kg - 2
197 GHAZARYAN Arsen  Armenia Male -73 kg - 1
198 GIUNASHVILI Lasha  Georgia Male -73 kg - 2
199 GULDUREN Ilker  Turkey Male -81 kg - 2
200 HAJAS Matej  Slovakia Male -100 kg - 1
201 HORAK Michal  Czech Republic Male -100 kg - 1
202 IURA Sveinbjorn  Iceland Male -81 kg - 1
203 JEON Chan  South Korea Male -90 kg - 2
204 JEREB Andraz  Slovenia Male -66 kg - 2
205 JURAKULOV Aloviddin  Uzbekistan Male -100 kg - 1
206 KABA Ahmet Sahin  Turkey Male -60 kg - 1
207 KARAKLIDIS David  Greece Male +100 kg - 1
208 KAVTARADZE Giorgi  Georgia Male +100 kg - 1
209 KENTCHADZE Zauri  Georgia Male -100 kg - 1
210 KHAMZA Didar  Kazakhstan Male -81 kg - 1
211 KHANDZHIAN Arsen  Armenia Male -100 kg - 1
212 KILIC Berat  Turkey Male -66 kg - 1
213 KLIAVUSAU Viktar  Belarus Male -90 kg - 1
214 KOTSOIEV Rustam  Azerbaijan Male +100 kg - 2
215 KOZYBAYEV Adilkhan  Kazakhstan Male -100 kg - 1
216 KRAKOVETSKII Iurii  Kyrgyzstan Male +100 kg - 2
217 KUKOVICA David  Slovenia Male -90 kg - 3
218 KUMTAS Samet  Turkey Male -60 kg - 1
219 LAAMANEN Aatu  Finland Male -90 kg - 1
220 LEE Jaehyung  South Korea Male -81 kg - 1
221 MALLIAROPOULOS Georgios  Greece Male -100 kg - 1
222 MALSUIGENOV Ramazan  Russia Male -100 kg - 1
223 MARCHITAN Mihail  Moldova Male -90 kg - 1
224 MARTIROSYAN Ashot Kamoevich  Bulgaria Male -73 kg - 1
225 MAULENIN Abilkaiyr  Kazakhstan Male -66 kg - 1
226 MBUYI Kalonji  DR Congo Male -81 kg - 1
227 MENAGED Yarin  Israel Male -66 kg - 1
228 MOGOPA Gavin  Botswana Male -66 kg - 1
229 MURODOV Akmal  Tajikistan Male -81 kg - 1
230 MUSIL Jaromir  Czech Republic Male -81 kg - 2
231 NACU Ion  Moldova Male -73 kg - 1
232 NAI Rigaqi  China Male -81 kg - 3
233 NARTEY Emmanuel  Ghana Male -73 kg - 1
234 NENARTAVICIUS Rokas  Lithuania Male -100 kg - 1
235 OLEINIC Sergiu  Portugal Male -66 kg - 2
236 ONDAR Saian  Russia Male -73 kg - 1
237 OZLU Bekir  Turkey Male -60 kg - 1
238 PALKIN Rega  Kazakhstan Male -90 kg - 2
239 PANAGIOTOU Eleftherios Marios  Greece Male -66 kg - 1
240 PAPINASHVILI Jaba  Georgia Male -60 kg - 1
241 PERTELSON Oscar  Estonia Male -73 kg - 1
242 PETR Ivan  Czech Republic Male -81 kg - 1
243 PETRIKOV Pavel  Czech Republic Male -66 kg - 2
244 POPALZAI Ali  Afghanistan Male -60 kg - 1
245 REGIS Andrea  Italy Male -81 kg - 3
246 RUIZ Jeffrey  Puerto Rico Male -73 kg - 1
247 SABIROV Shakhzodbek  Uzbekistan Male -90 kg - 1
248 SAFGULIYEV Tural  Azerbaijan Male -90 kg - 2
249 SAIDOV Saidzhalol  Tajikistan Male -100 kg - 2
250 SANDAL Sinan  Turkey Male -66 kg - 2
251 SARAIVA Nuno  Portugal Male -73 kg - 1
252 SCHOENEFELDT Domenik  Germany Male -100 kg - 1
253 SCHWENDINGER Raphael  Liechtenstein Male -90 kg - 1
254 SHAVDATUASHVILI Beka  Georgia Male -73 kg - 2
255 SHIKHALIZADA Nijat  Azerbaijan Male -66 kg - 2
256 SISMANLAR Mert  Turkey Male -90 kg - 1
257 SNIPPE Jelle  Netherlands Male -100 kg - 3
258 SOLIS Oniel  Cuba Male -66 kg - 1
259 STERPU Victor  Moldova Male -73 kg - 1
260 SULTANOV Beksultan  Kyrgyzstan Male -73 kg - 1
261 SUMIYABEIS Bat-Orshikh  Mongolia Male +100 kg - 2
262 SVIRYD Mikita  Belarus Male -100 kg - 2
263 SZABO Csaba  Hungary Male -60 kg - 1
264 SZABO Frigyes  Hungary Male -73 kg - 1
265 SZCZEPANIAK Tomasz  Poland Male -90 kg - 1
266 TAKABATAKE Eric  Brazil Male -60 kg - 1
267 TE Artur  Kyrgyzstan Male -66 kg - 2
268 TOKTOGONOV Bekbolot  Kyrgyzstan Male +100 kg - 1
269 TONISTE Kristjan  Estonia Male -81 kg - 2
270 TRBOVC Matjaz  Slovenia Male -60 kg - 1
271 TSAI Ming Yen  Chinese Taipei Male -66 kg - 2
272 TSIARPITSKI Uladzislau  Belarus Male +100 kg - 2
273 UCAR Emrullah  Turkey Male +100 kg - 1
274 VALIZADA Oruj  Azerbaijan Male -60 kg - 1
275 VASIAN Ionut  Romania Male -100 kg - 2
276 VIITANEN Samuli  Finland Male -90 kg - 1
277 VILLANELLO Rene  Italy Male -73 kg - 1
278 VISAN Vlad  Romania Male -81 kg - 1
279 WALDENBURG Devin  Jamaica Male -60 kg - 1
280 WANG Chao  China Male -66 kg - 1
281 WANG Xuewen  China Male -90 kg - 1
282 WU Zhiqiang  China Male -66 kg - 1
283 XU Rigang  China Male -73 kg - 1
284 YAZICI Feyyaz  Turkey Male -100 kg - 1
285 YEH Kun-Lin  Chinese Taipei Male -60 kg - 1
286 ZADRO Petar  Bosnia and Herzegovina Male -66 kg - 2
287 ZAIDAN Rakan  Saudi Arabia Male +100 kg - 1
288 ZANTARAIA Georgii  Ukraine Male -66 kg - 1
289 ZHABBOROV Khaiyomiddin  Tajikistan Male -66 kg - 1
290 ZHANG Zhiyuan  China Male -81 kg - 1
291 ZUSKO Bohdan  Ukraine Male -81 kg - 3