1881
days ago
Düsseldorf Grand Slam 2019
Dusseldorf, Germany
# Athlete Nation Category WRL Result Contests
1 MURAO Sanshiro  Japan Male -90 kg 3 2 6
2 BOBONOV Davlat  Uzbekistan Male -90 kg 5 3
3 SILVA MORALES Ivan Felipe  Cuba Male -90 kg 6 7 5
4 SHEROV Erlan  Kyrgyzstan Male -90 kg 9 1
5 MACEDO Rafael  Brazil Male -90 kg 12 2
6 IGOLNIKOV Mikhail  Russia Male -90 kg 15 3 6
7 VAN T END Noel  Netherlands Male -90 kg 18 1
8 USTOPIRIYON Komronshokh  Tajikistan Male -90 kg 19 1
9 NYMAN Marcus  Sweden Male -90 kg 20 3
10 KALJULAID Klen Kristofer  Estonia Male -90 kg 21 1
11 KLAMMERT David  Czech Republic Male -90 kg 28 2
12 FLORENTINO Robert  Dominican Republic Male -90 kg 33 3
13 GANTULGA Altanbagana  Mongolia Male -90 kg 39 3
14 SMINK Jesper  Netherlands Male -90 kg 47 3 6
15 MEHDIYEV Mammadali  Azerbaijan Male -90 kg 49 1 6
16 ZILKA Peter  Slovakia Male -90 kg 50 1
17 KOCHMAN Li  Israel Male -90 kg 51 1
18 GWAK Donghan  South Korea Male -90 kg 53 3
19 GALARRETA Yuta  Peru Male -90 kg 60 1
20 VARAPAYEU Yahor  Belarus Male -90 kg 62 3
21 HAZEM Ali  Egypt Male -90 kg 77 2
22 BENAMADI Abderrahmane  Algeria Male -90 kg 99 1
23 CASSAR Harrison  Australia Male -90 kg 110 1
24 SCHMIDT Tim  Germany Male -90 kg 139 2
25 KUUSIK Mattias  Estonia Male -90 kg 178 2
26 MUZAPPAROV Yersultan  Kazakhstan Male -90 kg 192 2
27 TCHRIKISHVILI Avtandili  Georgia Male -90 kg 218 1
28 LACKOVIC Narsej  Slovenia Male -90 kg 224 3
29 RANDL Milan  Slovakia Male -90 kg 247 3
30 MAAN Karanjit Singh  India Male -90 kg 334 1
31 MOCANU Iurie  Moldova Male -90 kg 345 1
32 BU Hebilige  China Male -90 kg 371 2
33 BOTTIEAU Joachim  Belgium Male -90 kg - 5 6
34 KUKOLJ Aleksandar  Serbia Male -90 kg - 5 5
35 SHERAZADISHVILI Nikoloz  Spain Male -90 kg - 7 4
36 ABD EL AKHER Hatem  Egypt Male -90 kg - 1
37 AHIAVOR Victor  Ghana Male -90 kg - 1
38 BALANTA Francisco  Colombia Male -90 kg - 2
39 BETTONI Eduardo  Brazil Male -90 kg - 2
40 BROWN Colton  United States Male -90 kg - 1
41 BULEKULOV Faruch  Kyrgyzstan Male -90 kg - 2
42 BURT Zachary  Canada Male -90 kg - 1
43 DIESSE Aurelien  France Male -90 kg - 2
44 DUARTE Alexis  Argentina Male -90 kg - 1
45 ELIAS Nacif  Lebanon Male -90 kg - 1
46 KALKAMANULY Aziz  Kazakhstan Male -90 kg - 2
47 KHANDZHIAN Arsen  Armenia Male -90 kg - 1
48 KOCH Matthew  United States Male -90 kg - 1
49 KOZLOWSKI Rafal  Poland Male -90 kg - 1
50 KUKOVICA David  Slovenia Male -90 kg - 1
51 LE BEAU Eyale  DR Congo Male -90 kg - 1
52 ODENTHAL Marc  Germany Male -90 kg - 2
53 PERALTA Jose  Argentina Male -90 kg - 1
54 PETERSILKA Falk  Germany Male -90 kg - 2
55 PIETRI Loic  France Male -90 kg - 2
56 RODRIGUES Tiago  Portugal Male -90 kg - 1
57 SCHWENDINGER Raphael  Liechtenstein Male -90 kg - 1
58 SNOUSSI Oussama Mahmoud  Tunisia Male -90 kg - 1
59 STEWART Max  Great Britain Male -90 kg - 1
60 WANG Xuewen  China Male -90 kg - 1
61 YAMAMOTO Daryl  Peru Male -90 kg - 1