2024
days ago
Glasgow European Open 2018
Glasgow, Great Britain
# Athlete Nation Category WRL Result Contests
1 GARCIA TORNE David  Spain Male -66 kg 4 3 4
2 BORCHASHVILI Shamil  Austria Male -81 kg 9 1 5
3 SPIJKERS Jur  Netherlands Male +100 kg 25 1 2
4 PETGRAVE Jamal  Great Britain Male -90 kg 30 3 4
5 CANO GARCIA Jorge  Spain Male -73 kg 34 5 5
6 KATZ Joshua  Australia Male -60 kg 37 7 3
7 PANTANO Angelo  Italy Male -60 kg 40 1
8 NIETO CHINARRO Adrian  Spain Male -66 kg 41 2 5
9 HAM Eric  Great Britain Male -73 kg 45 1
10 THOMPSON Rhys  Great Britain Male -100 kg 46 3 4
11 CHILARD Nicolas  France Male -81 kg 50 2
12 GREEN Joshua  Ireland Male -73 kg 52 1
13 MATIJASS Martin  Germany Male -90 kg 54 2
14 VERGNES Richard  France Male -60 kg 60 1
15 MORALES Tomas  Argentina Male -81 kg 62 2
16 FRYER Michael  Great Britain Male -66 kg 78 2
17 GREENIDGE Wesley  Great Britain Male +100 kg 81 5 3
18 SULLI Gabriele  Italy Male -73 kg 100 5 5
19 OTMANE Luca  France Male -73 kg 112 2
20 BEDEL Kenny Komi  Italy Male -81 kg 117 2
21 SHORT Alexander  Great Britain Male -66 kg 123 1 5
22 DELVERT Clement  France Male -100 kg 160 3 3
23 RIGANO Lorenzo  Italy Male -90 kg 165 1
24 CHELARU GRIGORAS Irinel Vasile  Spain Male +100 kg 166 2 3
25 PIERRE Baptiste  France Male -81 kg 171 1
26 MACDONALD Neil  Great Britain Male -60 kg 177 1
27 OHAT Zalan  Hungary Male -100 kg 181 2 3
28 CORRADO Robin  France Male -66 kg 182 1
29 LIMARE Vincent  France Male -60 kg 204 1 4
30 FLEMING Eoin  Ireland Male -81 kg 206 1
31 MATT Naim  Switzerland Male -73 kg 209 7 4
32 LE BLOUCH Kilian  France Male -73 kg 217 1
33 KING Sam  Australia Male -73 kg 261 1
34 KELLIJ Nick  Netherlands Male -90 kg 263 1
35 CUSACK Scott  Great Britain Male -81 kg 278 1
36 SNIJDERS Thomas  Netherlands Male -81 kg 280 2
37 MORENO Andres Felipe  Italy Male -100 kg 290 5 4
38 DUMONTIER Pierre  France Male -60 kg 305 5 5
39 PISCO Miguel  Portugal Male -60 kg 308 3 5
40 KLOKOV Andrej  Lithuania Male -66 kg 320 5 4
41 HEIJMAN Jim  Netherlands Male -81 kg 324 1
42 FLORIMONT Jolan  France Male -60 kg 353 3 4
43 CARRANZA MORENO Alberto  Spain Male -60 kg 353 1
44 BORCHASHVILI Kimran  Austria Male -66 kg 369 1
45 VAREY Gregg  Great Britain Male -66 kg 373 7 4
46 D ARCO Salvatore  Italy Male -81 kg 376 2
47 FERGUSON David  Great Britain Male -60 kg 383 1
48 CONNOLLY Elliott  New Zealand Male -81 kg 399 1
49 GALLEGO PEREZ OLIVARES Javier  Spain Male -81 kg 402 5 5
50 MCWATT Stuart  Great Britain Male -81 kg 470 2 5
51 NASH Callum  Ireland Male -66 kg 483 1
52 PACITTI Daniel  Great Britain Male -73 kg 491 2
53 BARWIG Robert  Germany Male -73 kg - 1 5
54 COLLIN Benoit  France Male -90 kg - 1 5
55 TERHEC Joseph  France Male -100 kg - 1 3
56 AMINOT Maxime  France Male -90 kg - 2 5
57 BIDAULT Antoine  France Male -60 kg - 2 5
58 LA ROCCA Julien  France Male -73 kg - 2 5
59 CARRIERE Renaud  France Male +100 kg - 3 3
60 DUBOIS Mickael  France Male -73 kg - 3 5
61 HALL Adam  Great Britain Male +100 kg - 3 3
62 HENNEBACH Emil  Germany Male -81 kg - 3 5
63 KRIZSAN Szabolcs  Hungary Male -81 kg - 3 5
64 PERRICONE Lorenzo  France Male -90 kg - 3 4
65 SCHIPPER Roy  Netherlands Male -73 kg - 3 5
66 VAN GANSBEKE Kenneth  Belgium Male -66 kg - 3 4
67 BECCHETTI Nicola  Italy Male +100 kg - 5 2
68 DIMARCA Flavio  Belgium Male -60 kg - 5 5
69 GOMES TAVARES Dimitri  France Male -81 kg - 5 6
70 KEITA Ibrahim  France Male -90 kg - 5 4
71 MATTSSON Emil  Sweden Male -100 kg - 5 4
72 VAN EMPELEN Bas  Netherlands Male -90 kg - 5 4
73 VAN HARTEN Matthijs  Netherlands Male -66 kg - 5 4
74 ANDREEV Guerman  France Male -100 kg - 7 3
75 ARDIZIO Luca  Italy Male -100 kg - 7 3
76 DIAO Abderhamane  France Male -81 kg - 7 4
77 FLAMENT Maxime  France Male -81 kg - 7 5
78 KURBJEWEIT GARCIA Dario  Germany Male -90 kg - 7 3
79 MARIAC Alexandre  France Male -66 kg - 7 3
80 RIOU Guillaume  France Male -90 kg - 7 3
81 SCHOFIELD Neil  Great Britain Male +100 kg - 7 2
82 TEN HEUVEL DAAN  Netherlands Male -73 kg - 7 4
83 WAKES Henry  Great Britain Male -60 kg - 7 4
84 ADAMAN Adam  Great Britain Male -81 kg - 1
85 ALLARDON Jonathan  France Male -81 kg - 2
86 ANSAH Ferdinand  Netherlands Male -100 kg - 1
87 ARANDA OLALLA Jose Antonio  Spain Male -66 kg - 2
88 BIZON Marcel  Germany Male -66 kg - 2
89 BLACK Jamie  Great Britain Male -81 kg - 1
90 BLONDAL Egill  Iceland Male -90 kg - 1
91 BORCHASHVILLI Adam  Austria Male -81 kg - 2
92 BURT Ryan  Great Britain Male -60 kg - 1
93 BUSCH Victor  Sweden Male -81 kg - 3
94 CALDER Cailin  Great Britain Male -100 kg - 1
95 CARO LOGNOUL BRASSEUR Denis  Belgium Male -73 kg - 1
96 CRUZ Felipe  Portugal Male -60 kg - 2
97 DI DOMENICO Oscar  Great Britain Male -81 kg - 1
98 DIALLO Lucas  Burkina Faso Male -73 kg - 2
99 DIAZ LOPEZ Raul  Spain Male -60 kg - 1
100 DURAN German  Estonia Male -81 kg - 1
101 EKART Luka  Slovenia Male -66 kg - 1
102 ELCOCK Darren  Guyana Male -66 kg - 2
103 FERRETTI Andrea  Italy Male -60 kg - 1
104 HADJIADAMOU Charilaos  Cyprus Male -73 kg - 1
105 HANNULA Henri  Finland Male -90 kg - 2
106 HAYES James  Great Britain Male -81 kg - 1
107 HENNEVELD Kenneth  Netherlands Male -73 kg - 2
108 HERRERO ZAPIRAIN Igor  Spain Male -81 kg - 1
109 HILL Patrick  Australia Male -66 kg - 1
110 HUCKER Matthew  Great Britain Male -81 kg - 1
111 ISAEV Hamsat  Germany Male -73 kg - 2
112 IURA Sveinbjorn  Iceland Male -81 kg - 1
113 JIMENEZ PATINO Pedro  Spain Male -100 kg - 1
114 KNAPEK Radim  Czech Republic Male -90 kg - 1
115 KOFFIJBERG Bas  Netherlands Male -60 kg - 1
116 KOPONEN Otto  Finland Male -60 kg - 1
117 KORKKO Elias  Finland Male -66 kg - 2
118 KOUROS Anthony  Australia Male -81 kg - 1
119 KOUROS Jordan  Australia Male -81 kg - 1
120 KUKOVICA David  Slovenia Male -90 kg - 1
121 LAMBERT Spencer  Great Britain Male -81 kg - 1
122 LANGLOIS Bradley  Canada Male -73 kg - 2
123 LEKISHVILI Lasha  Great Britain Male -66 kg - 1
124 LOVELL-HEWITT Harry  Great Britain Male -90 kg - 1
125 MAGKEYEV Ourouzmag  France Male -90 kg - 1
126 MARTIN James  Great Britain Male -66 kg - 1
127 MASY Louis  France Male -66 kg - 2
128 MEIER Tobias  Switzerland Male -90 kg - 1
129 MELONI Augusto  Italy Male -73 kg - 2
130 MERCER Thomas  Great Britain Male -81 kg - 1
131 MERINO RUIZ Daniel  Spain Male -81 kg - 2
132 MILLER Aaron  Great Britain Male -81 kg - 1
133 MOFFAT Aiden  Great Britain Male -73 kg - 1
134 MONTICONE Stefano  Italy Male -60 kg - 2
135 MOORHEAD Lachlan  Great Britain Male -73 kg - 1
136 NIKOLLBIBAJ Kristian  Switzerland Male -73 kg - 1
137 NUNEZ RODRIGUEZ Justo  Spain Male -60 kg - 1
138 NYS Charly  Belgium Male -73 kg - 1
139 PACHEL Florian  Germany Male -60 kg - 2
140 PARLATI Enrico  Italy Male -73 kg - 1
141 PASKE Alex  Great Britain Male -73 kg - 1
142 PROCTOR Jay  Great Britain Male -100 kg - 1
143 PUUMALAINEN Martti  Finland Male -100 kg - 1
144 RABBITT Daniel  Great Britain Male -60 kg - 1
145 REID James  Great Britain Male -90 kg - 1
146 SANCHEZ FERNANDEZ Antonio  Spain Male -73 kg - 1
147 SANCHEZ GARCIA MONCO Pablo  Spain Male -73 kg - 1
148 SCHILDERMANS Joran  Belgium Male -60 kg - 1
149 TAKACS Marton  Hungary Male -73 kg - 1
150 TEMESI Sebastian  Australia Male -90 kg - 1
151 TIDHAR Noam  Australia Male -66 kg - 1
152 TOSOLINI Ermes  Italy Male -81 kg - 2
153 TUREK Jindrich  Czech Republic Male -81 kg - 1
154 VARELA FERRER Alberto  Spain Male -73 kg - 1
155 VERES Marton  Hungary Male -90 kg - 2
156 VERNEZ Franck  France Male -66 kg - 1
157 WARD Alister  France Male -66 kg - 1
158 WINKLER Michael  Austria Male -73 kg - 2
159 WYNS Senne  Belgium Male -66 kg - 1