2391
days ago
Zagreb Grand Prix 2017
Zagreb, Croatia
# Athlete Nation Category WRL Result Contests
1 CASSE Matthias  Belgium Male -81 kg 1 2
2 VIERU Denis  Moldova Male -66 kg 1 1
3 RINER Teddy  France Male +100 kg 3 1 4
4 TOTH Krisztian  Hungary Male -90 kg 4 1 4
5 MKHEIDZE Luka  France Male -60 kg 4 2
6 MACEDO Rafael  Brazil Male -90 kg 12 2 5
7 ESPOSITO Antonio  Italy Male -81 kg 12 3 5
8 GONCALVES Leonardo  Brazil Male -100 kg 12 2
9 KOKAURI Ushangi  Azerbaijan Male +100 kg 13 1
10 FONSECA Jorge  Portugal Male -100 kg 14 2 4
11 BUZACARINI Rafael  Brazil Male -100 kg 16 1
12 UNGVARI Attila  Hungary Male -81 kg 17 1 4
13 VERSTRAETEN Jorre  Belgium Male -60 kg 18 1
14 DJALO Alpha Oumar  France Male -81 kg 20 2
15 KALJULAID Klen Kristofer  Estonia Male -90 kg 21 2
16 DOSEN Bojan  Serbia Male -100 kg 23 1
17 MOUTII Achraf  Morocco Male -81 kg 23 1
18 BOUSHITA Abderrahmane  Morocco Male -66 kg 25 1
19 LIPARTELIANI Varlam  Georgia Male -100 kg 28 3 4
20 BUNCIC Strahinja  Serbia Male -66 kg 28 2
21 KLAMMERT David  Czech Republic Male -90 kg 28 2
22 HOJAK Martin  Slovenia Male -73 kg 29 2
23 MARINIC Enej  Slovenia Male +100 kg 31 1
24 BOEHLER Laurin  Austria Male -100 kg 35 2
25 BILALOV Niiaz  Russia Male -100 kg 43 2
26 SIMIONESCU Vladut  Romania Male +100 kg 45 3 4
27 MEHDIYEV Mammadali  Azerbaijan Male -90 kg 49 1
28 ZILKA Peter  Slovakia Male -90 kg 50 2
29 EGUTIDZE Anri  Portugal Male -81 kg 54 2
30 CIRJENICS Miklos  Hungary Male -100 kg 63 1 4
31 KUMRIC Marko  Croatia Male -100 kg 65 2
32 MINASKIN Grigori  Estonia Male -100 kg 67 1
33 CROITORU Mircea  Romania Male +100 kg 68 1
34 GASIMOV Elmar  Azerbaijan Male -100 kg 69 1
35 MUNGAI Nicholas  Italy Male -90 kg 70 3 5
36 ALLERSTORFER Daniel  Austria Male +100 kg 74 7 3
37 PANINI Vinicius  Brazil Male -81 kg 82 1
38 ORUJOV Rustam  Azerbaijan Male -73 kg 85 1 5
39 HEYDER Maximilian  Germany Male -60 kg 85 1
40 FREY Karl-Richard  Germany Male -100 kg 91 5 5
41 REITER Lukas  Austria Male -73 kg 91 1
42 KATZ Nathan  Australia Male -66 kg 108 1
43 HALL Samuel  Great Britain Male -60 kg 113 1
44 STARKEL David  Slovenia Male -60 kg 119 1
45 HEGYI Stephan  Austria Male +100 kg 121 2 4
46 ZABOROSCIUC Nicon  Moldova Male -81 kg 123 2
47 SADIKOVIC Harun  Bosnia and Herzegovina Male +100 kg 134 1
48 CHAINE Guillaume  France Male -73 kg 148 7 4
49 OGUZOV Albert  Russia Male -60 kg 154 3 4
50 SZWARNOWIECKI Damian  Poland Male -81 kg 174 2
51 DRUZETA Dominik  Croatia Male -81 kg 207 5 5
52 PANTIC Danilo  Montenegro Male -100 kg 226 1
53 KING Sam  Australia Male -73 kg 261 1
54 DELPOPOLO Nicholas  United States Male -73 kg 268 1
55 BORENOVIC Bosko  Serbia Male -90 kg 291 2
56 PETR Jiri  Czech Republic Male -90 kg 296 2
57 DIAZ Adonis  United States Male -60 kg 347 7 3
58 FLORIMONT Jolan  France Male -60 kg 353 2
59 TEMELKOV Bozhidar  Bulgaria Male -66 kg 372 1
60 HOUMMANI Abderrahmane  Morocco Male -60 kg 383 1
61 NENKOVIC Uros  Serbia Male -81 kg 455 1
62 MCWATT Stuart  Great Britain Male -81 kg 470 7 4
63 HASHIGUCHI Yuuki  Japan Male -66 kg - 1 4
64 PAPINASHVILI Amiran  Georgia Male -60 kg - 1 4
65 ALLARDON Jonathan  France Male -81 kg - 2 5
66 MACIAS Tommy  Sweden Male -73 kg - 2 5
67 MSHVIDOBADZE Robert  Russia Male -60 kg - 2 4
68 OLEINIC Sergiu  Portugal Male -66 kg - 2 4
69 BARBOSA Eduardo  Brazil Male -73 kg - 3 5
70 HATTON Jack  United States Male -81 kg - 3 5
71 KAMIKAWA Daiki  Japan Male +100 kg - 3 4
72 KOBAYASHI Yusuke  Japan Male -90 kg - 3 5
73 KURZHEV Uali  Russia Male -73 kg - 3 5
74 LOPORCHIO Giuliano  Italy Male -100 kg - 3 5
75 MEDVES Matteo  Italy Male -66 kg - 3 5
76 OZLU Bekir  Turkey Male -60 kg - 3 4
77 SANDAL Sinan  Turkey Male -66 kg - 3 4
78 ARDANOV Anzaur  Russia Male -66 kg - 5 4
79 BOTTIEAU Joachim  Belgium Male -81 kg - 5 5
80 CRISOSTOMO Joao  Portugal Male -66 kg - 5 5
81 CULUM Zarko  Serbia Male +100 kg - 5 4
82 EL MEZIATI Ahmed  Morocco Male -73 kg - 5 5
83 GARDASEVIC Nikola  Montenegro Male -73 kg - 5 5
84 HARMEGNIES Benjamin  Belgium Male +100 kg - 5 4
85 KABA Ahmet Sahin  Turkey Male -60 kg - 5 5
86 MAGOMEDOV Magomed  Russia Male -90 kg - 5 5
87 MAMMADOV Elkhan  Azerbaijan Male -100 kg - 5 4
88 SADIGOV Mehman  Azerbaijan Male -60 kg - 5 5
89 SAFGULIYEV Tural  Azerbaijan Male -90 kg - 5 5
90 BORODAVKO Jevgenijs  Latvia Male -100 kg - 7 4
91 DEDEIC Rijad  Bosnia and Herzegovina Male -90 kg - 7 4
92 HORAK Michal  Czech Republic Male +100 kg - 7 3
93 KUKOLJ Aleksandar  Serbia Male -90 kg - 7 3
94 LUCENTI Emmanuel  Argentina Male -81 kg - 7 3
95 MARIAC Alexandre  France Male -66 kg - 7 4
96 MCKENZIE Ashley  Great Britain Male -60 kg - 7 3
97 PACEK Martin  Sweden Male -100 kg - 7 3
98 SCHEIBEL Manuel  Germany Male -66 kg - 7 4
99 TAKEUCHI Nobuyasu  Japan Male -73 kg - 7 4
100 ABDALLAOUI Mustapha  Morocco Male +100 kg - 1
101 AHIAVOR Victor  Ghana Male -90 kg - 1
102 ALEKSANYAN Gourgen  Belgium Male -66 kg - 1
103 ALIPIEV Valentin  Bulgaria Male -60 kg - 2
104 ALLI Jaakko  Finland Male -90 kg - 1
105 AOKI Dai  Japan Male -60 kg - 2
106 AWITI-ALCARAZ Philip  Great Britain Male -100 kg - 1
107 AZINOVIC Bernard  Croatia Male -60 kg - 2
108 BARTUSIK Michal  Poland Male -73 kg - 2
109 BARWIG Robert  Germany Male -73 kg - 2
110 BELJIC Denis  Croatia Male -90 kg - 1
111 BIZON Marcel  Germany Male -66 kg - 1
112 BLOECHL Niklas  Germany Male -81 kg - 2
113 BROWN Colton  United States Male -90 kg - 1
114 BULEKULOV Faruch  Kyrgyzstan Male -90 kg - 2
115 CARMO Luis  Portugal Male -73 kg - 1
116 CIGANOVIC Ilija  Serbia Male -66 kg - 1
117 D ARCO Vincenzo  Italy Male -100 kg - 1
118 DRASKOVIC Marko  Croatia Male -66 kg - 1
119 EFEMGIL Batuhan  Turkey Male -90 kg - 1
120 EL IDRISSI Alaa  United States Male -66 kg - 1
121 FEDOSEJENKOVS Dmitrijs  Latvia Male -73 kg - 2
122 FREY Johannes  Germany Male -100 kg - 1
123 GISMONDO Andrea  Italy Male -73 kg - 2
124 GRABOWSKI Kamil  Poland Male +100 kg - 1
125 GUILHEIRO Leandro  Brazil Male -81 kg - 1
126 GUILLEN VARGAS David  Costa Rica Male -81 kg - 1
127 GUTSCHE Robin  Germany Male -81 kg - 1
128 HAJJI Adil  Morocco Male +100 kg - 1
129 ISQUIERDO Ruan  Brazil Male +100 kg - 1
130 JAFY Mohamed  Morocco Male -60 kg - 1
131 KALININ Denis  Russia Male -81 kg - 1
132 KATANGA Messie  France Male +100 kg - 2
133 KITADAI Felipe  Brazil Male -60 kg - 2
134 KLEMM Lukas  Germany Male -60 kg - 1
135 KOUROS Anthony  Australia Male -81 kg - 1
136 KUKOVICA David  Slovenia Male -90 kg - 1
137 KURBJEWEIT GARCIA Dario  Germany Male -90 kg - 1
138 KURZEJ Karol  Poland Male -81 kg - 1
139 LIVESEY Owen  Great Britain Male -81 kg - 1
140 MAKATSARIA Sandro  Germany Male -90 kg - 1
141 MAMMADSOY Davud  Azerbaijan Male -60 kg - 2
142 MANSINHO Goncalo  Portugal Male -60 kg - 2
143 MARCHITAN Mihail  United Arab Emirates Male -90 kg - 1
144 MARTINHO Joao  Portugal Male -81 kg - 2
145 MILADIN Ibro  Bosnia and Herzegovina Male -100 kg - 1
146 MUSTAFAYEV Elvin  Azerbaijan Male -73 kg - 1
147 NEVES Lincoln  Brazil Male -73 kg - 2
148 NISHIYAMA Daiki  Japan Male -100 kg - 1
149 PERIC Aljosa  Bosnia and Herzegovina Male -81 kg - 1
150 PERTELSON Oscar  Estonia Male -73 kg - 1
151 PETR Ivan  Czech Republic Male -81 kg - 1
152 REMARENCO Ivan  United Arab Emirates Male -100 kg - 2
153 ROKO Stjepo  Croatia Male -73 kg - 1
154 SAFARLI Afig  Azerbaijan Male -81 kg - 1
155 SARAIVA Nuno  Portugal Male -73 kg - 1
156 SAYWELL Jeremy  Malta Male -66 kg - 1
157 SCVORTOV Victor  United Arab Emirates Male -73 kg - 1
158 SETZ Martin  Germany Male -73 kg - 2
159 SHAMILOV Yakub  Russia Male -66 kg - 1
160 SICCARDI Yann  Monaco Male -60 kg - 1
161 STOICA Mark  Romania Male -90 kg - 1
162 STRMOTIC Dino  Croatia Male -73 kg - 1
163 SUMPOR Dominic  Croatia Male -73 kg - 1
164 SUNDOV Tino  Croatia Male -73 kg - 1
165 SZABO Csaba  Hungary Male -60 kg - 1
166 SZABO Frigyes  Hungary Male -73 kg - 1
167 SZCZEPANIAK Tomasz  Poland Male -90 kg - 2
168 TATARESCU Norin  Moldova Male -73 kg - 1
169 TEMESI Sebastian  Australia Male -90 kg - 2
170 TERHEC Joseph  France Male -100 kg - 2
171 TONISTE Kristjan  Estonia Male -81 kg - 2
172 TOPOLOVEC Mihael  Croatia Male -90 kg - 1
173 TRBOVC Matjaz  Slovenia Male -60 kg - 1
174 TURNER Aaron  Great Britain Male -73 kg - 1
175 TURNER Alexander  United States Male -73 kg - 2
176 VAN GANSBEKE Kenneth  Belgium Male -66 kg - 1
177 VARGAS Ryan  United States Male -66 kg - 2
178 VER Gabor  Hungary Male -90 kg - 1
179 VERLIN Klaus  Finland Male -81 kg - 1
180 VERNEZ Franck  France Male -66 kg - 2
181 VIITANEN Samuli  Finland Male -90 kg - 1
182 WAGNER Christopher  Austria Male -73 kg - 1
183 WOJCIK Jakub  Poland Male -100 kg - 1