3193
days ago
Asian Open Taipei 2015
Taipei City, Chinese Taipei
# Athlete Nation Category WRL Result Contests
1 BATTOGTOKH Erkhembayar  Mongolia Male -66 kg 5 1
2 LIEN Chen-Ling  Chinese Taipei Female -57 kg 16 2 3
3 UNGVARI Attila  Hungary Male -81 kg 17 3 4
4 POGACNIK Anka  Slovenia Female -70 kg 19 2 3
5 USTOPIRIYON Komronshokh  Tajikistan Male -90 kg 19 2 3
6 DRAGIC Vito  Slovenia Male +100 kg 36 3 3
7 WON Jonghoon  South Korea Male -100 kg 47 1 4
8 TERADA Masayuki  Thailand Male -73 kg 57 2
9 SAINI Jasleen Singh  India Male -66 kg 118 1
10 HUIDROM Sunibala Devi  India Female -63 kg 150 7 2
11 BENSTED Jake  Australia Male -73 kg 177 1
12 ALI Mohsin Gulab  India Male -60 kg 213 1
13 KIM Jaehyeon  South Korea Male -60 kg 222 5 3
14 CHANG Wei-Cheng  Chinese Taipei Male -90 kg 244 7 3
15 ALSAEDI Mohammed  Iraq Male -66 kg 344 1
16 KUMAR Pramod  India Male -90 kg 389 2
17 ABDURAKHMONOV Mukhamadmurod  Tajikistan Male +100 kg - 1 3
18 BABAMURATOVA Gulbadam  Turkmenistan Female -52 kg - 1 3
19 GOMBOC Adrian  Slovenia Male -66 kg - 1 4
20 JEONG Bokyeong  South Korea Female -48 kg - 1 3
21 KIM Jandi  South Korea Female -57 kg - 1 3
22 KIM Jiyoun  South Korea Female +78 kg - 1 2
23 KIM Seongyeon  South Korea Female -70 kg - 1 3
24 MRVALJEVIC Srdjan  Montenegro Male -81 kg - 1 4
25 RAMIREZ Yahima  Portugal Female -78 kg - 1 3
26 TRBOVC Matjaz  Slovenia Male -60 kg - 1 3
27 TREMBLAY Stefanie  Canada Female -63 kg - 1 3
28 WILLIAMS Daniel  Great Britain Male -73 kg - 1 4
29 ZGANK Mihael  Slovenia Male -90 kg - 1 4
30 ANCOR David  Canada Male -73 kg - 2 4
31 BAK Jiyun  South Korea Female -63 kg - 2 3
32 CHOI Mi-Young  South Korea Female -78 kg - 2 3
33 JANG Ji yeong  South Korea Female -48 kg - 2 4
34 KHAIBULAEV Tagir  Russia Male -100 kg - 2 3
35 KIM Yura  South Korea Female -52 kg - 2 4
36 LEE Po yen  Chinese Taipei Male +100 kg - 2 3
37 MA Duanbin  China Male -66 kg - 2 4
38 NAULU Josateki  Fiji Male -81 kg - 2 4
39 PESSOA Sergio  Canada Male -60 kg - 2 4
40 QIN Qian  China Female +78 kg - 2 3
41 AHN Saho  South Korea Female -70 kg - 3 3
42 CHA Serang  South Korea Female -63 kg - 3 4
43 CHOE Minyeong  South Korea Male +100 kg - 3 3
44 DIDIER Duke  Australia Male -100 kg - 3 3
45 HUANG Sheng-Ting  Chinese Taipei Male -60 kg - 3 4
46 HUANG Shih han  Chinese Taipei Female -63 kg - 3 3
47 HWANG Ye-sul  South Korea Female -70 kg - 3 3
48 ISAEV Mansur  Russia Male -73 kg - 3 4
49 KANG Nayoung  South Korea Female -57 kg - 3 4
50 KEEBLE Lewis  Great Britain Male -66 kg - 3 4
51 KIM Kyungmo  South Korea Male -90 kg - 3 4
52 KIM Leehyun  South Korea Male -100 kg - 3 4
53 KIM Mi-Ri  South Korea Female -52 kg - 3 3
54 KIM Minji  South Korea Female +78 kg - 3 2
55 LEE Jaeyong  South Korea Male -90 kg - 3 4
56 LI Hui  China Male -60 kg - 3 4
57 MANUEL Darcina  New Zealand Female -57 kg - 3 3
58 NAREKS Petra  Slovenia Female -52 kg - 3 3
59 PUREVJARGAL Lkhamdegd  Mongolia Female -78 kg - 3 3
60 REED Tom  Great Britain Male -81 kg - 3 4
61 SUN Pei yu  Chinese Taipei Female +78 kg - 3 3
62 SUN Shuai  China Male -73 kg - 3 4
63 SUNG Chorong  South Korea Female -78 kg - 3 3
64 VAN Ngoc Tu  Vietnam Female -48 kg - 3 3
65 VERDE Elio  Italy Male -66 kg - 3 4
66 VRSIC Kristina  Slovenia Female -48 kg - 3 4
67 CHENG Xunzhao  China Male -90 kg - 5 4
68 CHIU Jui hua  Chinese Taipei Male -60 kg - 5 3
69 CHOI Eunsol  South Korea Female -63 kg - 5 4
70 CHOI Hee-jeong  South Korea Female -57 kg - 5 4
71 COUGHLAN Eoin  Australia Male -81 kg - 5 4
72 DIAS Celio  Portugal Male -90 kg - 5 4
73 ERDENETSOGT Gerelmaa  Mongolia Female -48 kg - 5 4
74 HSIAO Cheng-liang  Chinese Taipei Male +100 kg - 5 2
75 JURISIC Stefan  Serbia Male -100 kg - 5 3
76 KIM Byeolyi  South Korea Female -78 kg - 5 4
77 KIM Hye Mi  South Korea Female -70 kg - 5 2
78 LEE Jooyong  South Korea Male +100 kg - 5 2
79 LEE Young Jun  South Korea Male -73 kg - 5 4
80 MILOSEVIC Nina  Slovenia Female -63 kg - 5 3
81 MUNKHTUR Ganbold  Mongolia Male -66 kg - 5 5
82 NGUYEN Thi Lan  Vietnam Female -70 kg - 5 2
83 PAVLINIC Ivica  New Zealand Male -81 kg - 5 4
84 RENICKS Kimberley  Great Britain Female -48 kg - 5 3
85 SO Mi  South Korea Female -57 kg - 5 4
86 THOUDAM Kalpana Devi  India Female -52 kg - 5 4
87 TRAN THI THANH Thuy  Vietnam Female +78 kg - 5 2
88 TROTTER Hannah  Australia Female -52 kg - 5 3
89 TU Kai-wen  Chinese Taipei Male -73 kg - 5 4
90 WANG Szu-chu  Chinese Taipei Female -78 kg - 5 3
91 YOUN Taeho  South Korea Male -66 kg - 5 5
92 ZHANG Jun  China Male -100 kg - 5 4
93 ANDREWARTHA Jake  Australia Male +100 kg - 7 2
94 BARRETO Diego de souza  Australia Male -90 kg - 7 3
95 CHEN Chin-Ying  Chinese Taipei Female -52 kg - 7 3
96 CHEN Wan yu  Chinese Taipei Female -48 kg - 7 3
97 CHEN Yen-lun  Chinese Taipei Male -60 kg - 7 3
98 CHEN Yun-Ting  Chinese Taipei Female -70 kg - 7 2
99 CHIEN Chia Hung  Chinese Taipei Male -66 kg - 7 3
100 DAWSON Patrick  Great Britain Male -73 kg - 7 3
101 EOM Dahyeon  South Korea Female +78 kg - 7 2
102 ERIHEMUBATU  China Male -81 kg - 7 3
103 GALSTYAN Arsen  Russia Male -66 kg - 7 3
104 HONG Eunmi  South Korea Female -78 kg - 7 2
105 HONG Yi chih  Chinese Taipei Male -100 kg - 7 2
106 LEE Wang-ting  Chinese Taipei Female -57 kg - 7 3
107 LEE Yongman  South Korea Male -81 kg - 7 3
108 LIKMABAM Shushila Devi  India Female -48 kg - 7 3
109 MADDALONI Marco  Italy Male -73 kg - 7 3
110 MADRAIMOVA Zuhra  Turkmenistan Female -57 kg - 7 3
111 NGUYEN Thi Huong  Vietnam Female -63 kg - 7 2
112 NGUYEN Thi Quynh  Vietnam Female -52 kg - 7 2
113 SAIDOV Saidzhalol  Tajikistan Male -100 kg - 7 3
114 VINITA Vinita  India Female -78 kg - 7 2
115 AL-AAMERI Hussein  Iraq Male -81 kg - 1
116 ALAJMI Abdullah  Kuwait Male -81 kg - 1
117 ALAMRO Mohamed adel mabrouk  United Arab Emirates Male -73 kg - 1
118 ALDIKAN Ghanam  Kuwait Male -90 kg - 1
119 AN Jaewon  South Korea Male -100 kg - 1
120 BAYARBAT Baasanjargal  Mongolia Female -57 kg - 1
121 BURNS Andrew  Great Britain Male -90 kg - 1
122 BURNS Nathon  Great Britain Male -66 kg - 1
123 CESAR Diogo  Portugal Male -66 kg - 1
124 CHAMBERLAIN Frazer  Great Britain Male -90 kg - 1
125 CHANU Angom Anita  India Female -57 kg - 1
126 CHAO Yi chen  Chinese Taipei Female -63 kg - 1
127 CHEN Wei chieh  Chinese Taipei Male -66 kg - 2
128 CHO Heejin  South Korea Female -52 kg - 1
129 CHUANG Shang Chin  Chinese Taipei Male -73 kg - 1
130 COSTANZO Vincent  Australia Male -66 kg - 1
131 DAO Le Thu Trang  Vietnam Female -48 kg - 1
132 DO Thu Ha  Vietnam Female -48 kg - 1
133 GU Zhen-wei  Chinese Taipei Male -90 kg - 1
134 HSIEH Che wei  Chinese Taipei Male -81 kg - 1
135 HUNG Shao ting  Chinese Taipei Male -81 kg - 1
136 HUNG Yu ting  Chinese Taipei Female -48 kg - 1
137 IURA Sveinbjorn  Iceland Male -81 kg - 1
138 JANIV Oren  Australia Male -73 kg - 1
139 JEONG Duyong  South Korea Male -66 kg - 2
140 JEONG Yonguk  South Korea Male -66 kg - 1
141 JU Sangeok  South Korea Male -60 kg - 1
142 JUNG Hyunho  South Korea Male -66 kg - 2
143 KIM Junyoung  South Korea Male -73 kg - 1
144 LAM Chun Hong  Hong Kong Male -60 kg - 1
145 LAU Ka chun  Hong Kong Male -60 kg - 1
146 LAW Wing kin  Hong Kong Male -66 kg - 1
147 LE Thi Tinh  Vietnam Female -57 kg - 1
148 LE Tien Thanh  Vietnam Male -66 kg - 2
149 LEE Hsin-Yun  Chinese Taipei Female -57 kg - 1
150 LEE Jungmin  South Korea Male -73 kg - 2
151 LEUNG Po Sum  Hong Kong Female -57 kg - 1
152 LIVESEY Owen  Great Britain Male -81 kg - 1
153 MONIER Iszlam  Hungary Male -90 kg - 1
154 MUN Gilju  South Korea Male -60 kg - 1
155 NAM Jiyoung  South Korea Female -52 kg - 1
156 PARK Eunlee  South Korea Female -48 kg - 1
157 PARK Seung  South Korea Male -73 kg - 1
158 RAHARJO Mochammad  Indonesia Male -66 kg - 1
159 RUHIL Vishal  India Male -73 kg - 1
160 SALMAN Ahmed  Iraq Male -73 kg - 1
161 SHIN Seulki  South Korea Female -63 kg - 1
162 SPASOJEVIC Igor  Slovenia Male -100 kg - 1
163 SU Yu-jou  Chinese Taipei Female -52 kg - 1
164 TAO Xin  China Male -100 kg - 1
165 TEMESI Sebastian  Australia Male -90 kg - 1
166 THIBLIN Martin  Norway Male -73 kg - 2
167 TO Thi Trang  Vietnam Female -48 kg - 1
168 TSENG Han-chien  Chinese Taipei Male -100 kg - 1
169 WALLIS Melanie  Australia Female -78 kg - 1
170 XU Zhenlong  China Male -66 kg - 1
171 YANG Wooram  South Korea Male -90 kg - 1
172 YU Kin Ting  Hong Kong Male -60 kg - 1
173 YUN Kiwon  South Korea Male -81 kg - 1
174 ZHU Yuxi  China Male -81 kg - 1