3209
days ago
Grand Prix Ulaanbaatar 2015
Ulaanbaatar, Mongolia
# Athlete Nation Category WRL Result Contests
1 ABE Hifumi  Japan Male -66 kg 2 2 3
2 HASHIMOTO Soichi  Japan Male -73 kg 2 1
3 MARGVELASHVILI Vazha  Georgia Male -66 kg 10 7 3
4 UNGVARI Attila  Hungary Male -81 kg 17 2 4
5 WOLF Aaron  Japan Male -100 kg 18 1 4
6 NYMAN Marcus  Sweden Male -90 kg 20 7 3
7 WANDTKE Igor  Germany Male -73 kg 28 1
8 SETZ Martin  Germany Male -66 kg 31 7 3
9 RESSEL Dominic  Germany Male -81 kg 34 5 4
10 GANBAATAR Odbayar  Mongolia Male -73 kg 232 3 4
11 HEINLE Sven  Germany Male +100 kg 254 2 3
12 DASHDAVAA Amartuvshin  Mongolia Male -60 kg - 1 3
13 DAVAADORJ Tumurkhuleg  Mongolia Male -66 kg - 1 3
14 LKHAGVASUREN Otgonbaatar  Mongolia Male -90 kg - 1 4
15 NISHIGATA Kenta  Japan Male +100 kg - 1 3
16 SAIYINJIRIGALA  China Male -73 kg - 1 4
17 VALOIS-FORTIER Antoine  Canada Male -81 kg - 1 4
18 CHENG Xunzhao  China Male -90 kg - 2 4
19 GANBAT Boldbaatar  Mongolia Male -60 kg - 2 3
20 PACEK Martin  Sweden Male -100 kg - 2 3
21 SAINJARGAL Nyam-ochir  Mongolia Male -73 kg - 2 4
22 BATTULGA Temuulen  Mongolia Male +100 kg - 3 3
23 DONIYOROV Erkin  Uzbekistan Male -90 kg - 3 4
24 DOVDON Altansukh  Mongolia Male -66 kg - 3 3
25 DVARBY Joakim  Sweden Male -90 kg - 3 4
26 FLETCHER Benjamin  Great Britain Male -100 kg - 3 4
27 GALSTYAN Arsen  Russia Male -66 kg - 3 3
28 GANBOLD Kherlen  Mongolia Male -60 kg - 3 3
29 MAHJOUB Javad  Iran Male -100 kg - 3 4
30 MOLLAEI Saeid  Iran Male -81 kg - 3 4
31 NYAMSUREN Dagvasuren  Mongolia Male -81 kg - 3 4
32 SUN Shuai  China Male -73 kg - 3 4
33 TSEND-OCHIR Tsogtbaatar  Mongolia Male -60 kg - 3 4
34 ULZIIBAYAR Duurenbayar  Mongolia Male +100 kg - 3 3
35 BATTSETSEG Batgerel  Mongolia Male -66 kg - 5 4
36 BAYARSAIKHAN Ambaselmaa  Mongolia Male -100 kg - 5 4
37 BONVOISIN Jean-Sebastien  France Male +100 kg - 5 4
38 BUNDDORJ Janchivdorj  Mongolia Male -100 kg - 5 4
39 HILDEBRAND Aaron  Germany Male -90 kg - 5 4
40 ISAEV Mansur  Russia Male -73 kg - 5 4
41 JEREB Andraz  Slovenia Male -66 kg - 5 4
42 KRAKOVETSKII Iurii  Kyrgyzstan Male +100 kg - 5 3
43 KYRGYZBAYEV Gusman  Kazakhstan Male -60 kg - 5 4
44 MILOUS Sofiane  France Male -60 kg - 5 3
45 OTGONBAATAR Uuganbaatar  Mongolia Male -81 kg - 5 4
46 SANJAASUREN Miyaragchaa  Mongolia Male -73 kg - 5 4
47 YESSEN Samat  Kazakhstan Male -90 kg - 5 4
48 AN Jianqi  China Male -60 kg - 7 3
49 BOBOEV Giyosjon  Uzbekistan Male -73 kg - 7 4
50 BUGHADZE Onise  Georgia Male +100 kg - 7 3
51 BURJAN Laszlo  Hungary Male -60 kg - 7 3
52 DAMDINSUREN Purevdorj  Mongolia Male -100 kg - 7 3
53 GAN Tuvshinjargal  Mongolia Male -90 kg - 7 3
54 HU Kai  China Male -100 kg - 7 3
55 KHASHBAATAR Tsagaanbaatar  Mongolia Male -73 kg - 7 3
56 MARUYAMA Goki  Japan Male -81 kg - 7 3
57 MASHARIPOV Elyor  Uzbekistan Male +100 kg - 7 3
58 PACEK Robin  Sweden Male -81 kg - 7 3
59 ABDURAKHMONOV Mukhamadmurod  Tajikistan Male +100 kg - 1
60 AMU Erchaogetu  China Male -66 kg - 1
61 AVALIANI Ambako  Georgia Male -81 kg - 1
62 BANDIKHUU Baterdene  Mongolia Male -81 kg - 1
63 BATBAYAR Ariun-erdene  Mongolia Male -100 kg - 1
64 BATSUURI Bat-orshikh  Mongolia Male +100 kg - 1
65 BOLAT Timur  Kazakhstan Male -100 kg - 1
66 BU Rigede  China Male -90 kg - 1
67 BURNS Andrew  Great Britain Male -90 kg - 1
68 CHAMMARTIN Ludovic  Switzerland Male -60 kg - 1
69 CHO Young woo  South Korea Male -90 kg - 1
70 CIGANOVIC Ilija  Serbia Male -66 kg - 1
71 DOI Takeshi  Japan Male -73 kg - 2
72 DZHANYBEK UULU Ruslan  Kyrgyzstan Male -73 kg - 1
73 ERDENEBILEG Enkhbat  Mongolia Male +100 kg - 1
74 ERIHEMUBATU  China Male -81 kg - 1
75 GROSSKLAUS Ciril  Switzerland Male -90 kg - 1
76 HONG Kuk hyon  DPR Korea Male -73 kg - 1
77 JECMINEK Jakub  Czech Republic Male -73 kg - 1
78 JURECKA Alexandr  Czech Republic Male -90 kg - 1
79 KERMARREC Julian  France Male -81 kg - 1
80 KHAIBULAEV Tagir  Russia Male -100 kg - 1
81 KHAMZA Didar  Kazakhstan Male -73 kg - 2
82 KHUTAG Tsogtgerel  Mongolia Male -90 kg - 1
83 KIM Chung hyok  DPR Korea Male -60 kg - 1
84 KIM Jung Hoon  South Korea Male -66 kg - 1
85 MACIAS Tommy  Sweden Male -73 kg - 1
86 MAJDOV Nemanja  Serbia Male -81 kg - 2
87 MAMEDOV Chingiz  Kyrgyzstan Male -100 kg - 1
88 NAI Rigaqi  China Male -81 kg - 1
89 NAKANO Kodo  Philippines Male -81 kg - 1
90 NARANKHUU Baatarkhuu  Mongolia Male -81 kg - 1
91 NARTEY Emmanuel  Ghana Male -73 kg - 1
92 NAZAROV Shuhrat  Uzbekistan Male -100 kg - 1
93 NEMSADZE Iasoni  Georgia Male -100 kg - 1
94 RAYMOND Adrien  France Male -60 kg - 1
95 REED Tom  Great Britain Male -81 kg - 1
96 REGDEL Ankhbaatar  Mongolia Male -90 kg - 1
97 RYENCHINDORJ Altannaran  Mongolia Male -66 kg - 1
98 SHOMURODOV Sarvar  Uzbekistan Male -73 kg - 1
99 SIGAUQUE Neuso  Mozambique Male -60 kg - 1
100 TAVELURI Lasha  Georgia Male -100 kg - 1
101 THIBLIN Martin  Norway Male -73 kg - 1
102 WENZINGER Domenic  Switzerland Male -90 kg - 1